4 Bedroom 4 Bathroom 3937 sqft
Ranch Fireplace Central Air Conditioning Forced Air Landscaped, Underground Sprinkler, Fully Landscaped
$1,380,000
Blue Sky in Desireable Black Mountain neighborhood w/commanding valley & mtn views, Stunning custom built rancher with walkout basement set up for 2 bdrm in law suite (if needed), 4 bdrm plus den, 4 bath with heated floor, dbl garage, Open great rm concept with high ceiling, kitchen with island, kitchen aid appliances, wet bar upstairs, relax on covered deck with peaceful view, golfcourse nearby, quiet & family oriented area, underground irrigation. Take a virtual tour to see the majestic touches on this gem! (id:9012)
Property Details
MLS® Number | 10213495 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Course, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Park Setting, Balcony |
Parking Space Total | 6 |
View Type | Mountain View, View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3937 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Schools, Park |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.189 |
Size Total | 0.189 Ac|under 1 Acre |
Size Total Text | 0.189 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Games Room | 13 ft ,8 in | 22 ft ,5 in | 13 ft ,8 in x 22 ft ,5 in |
Basement | Recreational, Games Room | 14 ft ,5 in | 31 ft ,4 in | 14 ft ,5 in x 31 ft ,4 in |
Basement | Full Bathroom | 9 ft ,8 in | 8 ft ,1 in | 9 ft ,8 in x 8 ft ,1 in |
Basement | Wine Cellar | 8 ft | 8 ft ,1 in | 8 ft x 8 ft ,1 in |
Basement | Storage | 8 ft | 7 ft ,1 in | 8 ft x 7 ft ,1 in |
Basement | Full Bathroom | 9 ft ,5 in | 5 ft | 9 ft ,5 in x 5 ft |
Basement | Bedroom | 10 ft | 11 ft ,5 in | 10 ft x 11 ft ,5 in |
Basement | Bedroom | 13 ft | 11 ft ,3 in | 13 ft x 11 ft ,3 in |
Basement | Media | 10 ft | 23 ft | 10 ft x 23 ft |
Basement | Other | 27 ft ,5 in | 15 ft ,5 in | 27 ft ,5 in x 15 ft ,5 in |
Basement | Bedroom | 9 ft ,7 in | 11 ft ,7 in | 9 ft ,7 in x 11 ft ,7 in |
Main Level | Primary Bedroom | 13 ft | 14 ft ,8 in | 13 ft x 14 ft ,8 in |
Main Level | Full Ensuite Bathroom | 10 ft ,8 in | 14 ft ,5 in | 10 ft ,8 in x 14 ft ,5 in |
Main Level | Den | 11 ft | 11 ft ,5 in | 11 ft x 11 ft ,5 in |
Main Level | Full Bathroom | 9 ft ,8 in | 5 ft ,11 in | 9 ft ,8 in x 5 ft ,11 in |
Main Level | Laundry Room | 7 ft ,6 in | 8 ft ,3 in | 7 ft ,6 in x 8 ft ,3 in |
Main Level | Mud Room | 8 ft ,6 in | 5 ft ,11 in | 8 ft ,6 in x 5 ft ,11 in |
Main Level | Kitchen | 13 ft ,10 in | 11 ft ,7 in | 13 ft ,10 in x 11 ft ,7 in |
Main Level | Great Room | 15 ft ,8 in | 17 ft ,11 in | 15 ft ,8 in x 17 ft ,11 in |
Main Level | Dining Room | 11 ft ,4 in | 10 ft ,10 in | 11 ft ,4 in x 10 ft ,10 in |
Main Level | Foyer | 6 ft ,11 in | 11 ft ,1 in | 6 ft ,11 in x 11 ft ,1 in |
Main Level | Other | 11 ft ,4 in | 22 ft ,6 in | 11 ft ,4 in x 22 ft ,6 in |
Main Level | Other | 10 ft ,8 in | 24 ft ,6 in | 10 ft ,8 in x 24 ft ,6 in |
Main Level | Other | 27 ft ,3 in | 17 ft ,5 in | 27 ft ,3 in x 17 ft ,5 in |
https://www.realtor.ca/real-estate/22237311/545-barra-lane-kelowna-black-mountain