3 Bedroom 3 Bathroom 1530 sqft
Forced Air, Ground Source Heat
$559,000Maintenance,
$285.44 Monthly
1,530 SQUARE FEET - 3 BEDROOMS - 2.5 BATHROOMS - Centrally located townhouse with no rental restrictions, close to parks, hiking trails, shops, schools and downtown. This pet friendly neighbourhood (allows 2 dogs of any size no vicious breeds) is perfect for a small family, first time home buyer or as an investment property. Built in 2012 with an open concept layout, large kitchen (including stainless steel appliances), walk in pantry and breakfast bar that opens onto the living room and eat-in dining room. The large patio doors and windows brings in a ton of natural light creating the perfect place for entertaining while enjoying both the outdoor patio and small fenced yard. The second floor offers 3 large bedrooms and a laundry room. The spacious master bedroom offers large 3-piece ensuite & walk-in closet. This home is heated and cooled by a highly efficient geothermal system. Also includes a central vacuum system, single car garage and an additional covered car port. (id:9012)
Property Details
MLS® Number | 10221592 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Glen Valley |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2012 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Natural Gas |
Heating Type | Forced Air, Ground Source Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1530 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 14 ft ,11 in | 11 ft ,6 in | 14 ft ,11 in x 11 ft ,6 in |
Second Level | Full Ensuite Bathroom | 11 ft ,4 in | 5 ft ,7 in | 11 ft ,4 in x 5 ft ,7 in |
Second Level | Other | 5 ft ,6 in | 5 ft | 5 ft ,6 in x 5 ft |
Second Level | Bedroom | 14 ft ,6 in | 9 ft ,6 in | 14 ft ,6 in x 9 ft ,6 in |
Second Level | Bedroom | 12 ft | 9 ft ,7 in | 12 ft x 9 ft ,7 in |
Second Level | Laundry Room | 5 ft ,6 in | 5 ft | 5 ft ,6 in x 5 ft |
Second Level | Full Bathroom | 9 ft ,7 in | 4 ft ,11 in | 9 ft ,7 in x 4 ft ,11 in |
Main Level | Kitchen | 10 ft ,6 in | 9 ft ,8 in | 10 ft ,6 in x 9 ft ,8 in |
Main Level | Dining Nook | 14 ft ,2 in | 6 ft ,6 in | 14 ft ,2 in x 6 ft ,6 in |
Main Level | Living Room | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | 2pc Bathroom | 5 ft ,6 in | 5 ft | 5 ft ,6 in x 5 ft |
Main Level | Foyer | 8 ft | 8 ft | 8 ft x 8 ft |
https://www.realtor.ca/real-estate/22719489/50-600-boynton-place-kelowna-glenmore