2 Bedroom 2 Bathroom 1052 sqft
Wall Unit Forced Air Fully Landscaped
$399,900Maintenance,
$259.79 Monthly
Executive Style Living: With a "Fresh Linen" feel, beautifully and professionally renovated to new condition, this corner Penthouse Suite, in the Legacy II, boasts a bright, open and spacious floor plan with 9 foot ceilings and panoramic views of Black Mountain through the generous sized windows. Flooring consists of extensive use of hickory hardwood throughout living room, foyer and both oversized bedrooms, with travertine throughout the kitchen, both bathrooms and in-suite laundry room. Granite counter tops throughout this home complete the finishing touches. Close to all amenities, UBCO and OC. No age restrictions, rentals and pets permitted with restrictions. (id:9012)
Property Details
MLS® Number | 10221326 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Legacy II |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Storage Type | Storage |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2013 |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1052 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | 10 ft ,2 in | 11 ft ,9 in | 10 ft ,2 in x 11 ft ,9 in |
Main Level | Dining Room | 11 ft ,11 in | 11 ft | 11 ft ,11 in x 11 ft |
Main Level | Living Room | 11 ft ,11 in | 11 ft ,4 in | 11 ft ,11 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 11 ft ,5 in | 11 ft ,9 in x 11 ft ,5 in |
Main Level | Full Ensuite Bathroom | | | |
Main Level | Bedroom | 12 ft ,6 in | 11 ft ,2 in | 12 ft ,6 in x 11 ft ,2 in |
Main Level | Full Bathroom | | | |
Main Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Other | 10 ft ,2 in | 7 ft | 10 ft ,2 in x 7 ft |
https://www.realtor.ca/real-estate/22705753/410-770-rutland-n-road-n-kelowna-rutland-north