4 Bedroom 3 Bathroom 2839 sqft
Ranch Fireplace Outdoor Pool Forced Air
$1,299,000
BACK ON MARKET! Own in the midst of Kelowna's most prestigious addresses! Located in the desirable Lower Mission, on the corner of Sarsons and Hobson Road is this sprawling one level rancher. This is an opportunity like no other. Just steps to the lake and a newly expanded Sarsons Park's sandy beaches. The potential for redevelopment is here. Amenities are close by such as: the Central Okanagan Sailing Association, Capital News Centre hockey rinks and indoor soccer, the H2O Water Park and Gym, and Michael Brook Golf. (id:9012)
Property Details
MLS® Number | 10221408 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Parking Space Total | 6 |
Pool Features | Kidney Shaped |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1998 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2839 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 19 ft ,10 in | 19 ft ,4 in | 19 ft ,10 in x 19 ft ,4 in |
Main Level | Foyer | 16 ft | 6 ft | 16 ft x 6 ft |
Main Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Full Bathroom | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Dining Room | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Dining Nook | 9 ft ,8 in | 9 ft ,3 in | 9 ft ,8 in x 9 ft ,3 in |
Main Level | Other | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Bedroom | 10 ft ,4 in | 15 ft ,7 in | 10 ft ,4 in x 15 ft ,7 in |
Main Level | Ensuite | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Bedroom | 12 ft ,6 in | 13 ft | 12 ft ,6 in x 13 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Primary Bedroom | 18 ft ,6 in | 13 ft | 18 ft ,6 in x 13 ft |
Main Level | Other | 11 ft | 6 ft ,6 in | 11 ft x 6 ft ,6 in |
Main Level | Den | 15 ft ,6 in | 9 ft ,5 in | 15 ft ,6 in x 9 ft ,5 in |
Main Level | Full Ensuite Bathroom | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Main Level | Kitchen | 15 ft | 19 ft ,9 in | 15 ft x 19 ft ,9 in |
https://www.realtor.ca/real-estate/22707925/409-sarsons-road-kelowna-lower-mission