3 Bedroom 3 Bathroom 1307 sqft
Central Air Conditioning Forced Air Landscaped, Fully Landscaped
$609,000
***VERY IMPORTANT -- PLEASE REVIEW SUPPLEMENTS FOR SHOWING DIRECTIONS/FORMS DURING CORONAVIRUS EPIDEMIC. VERY IMPORTANT!*** Don't miss this Contemporary 4-Plex Townhome in an excellent & central location backing onto green-space & OK College! Just one block to the desirable SOPA Village. The home was built by Panno Homes and has quality finishing throughout including quartz counters, stainless appliances, custom window coverings and vinyl flooring. There is roughly 1,307 sq. ft. of living space in this open concept home that offers bright & spacious rooms & raised ceilings. There are 3 bedrooms and 2 bathrooms on the upper floor. The master bedroom has a high ceiling, a walk-in closet plus a luxurious & spacious 3-piece ensuite. The main floor consists of a half bathroom plus a spacious living room & kitchen area. The lot is landscaped, partially fenced & there is a detached single garage plus a patio area. Well worth a look. *Photos of unit's interior may not be exactly as shown. **INVESTOR ALERT SELLER WILL LOOK AT SELLING ALL 4 UNITS AS ONE PACKAGE. GOOD RETURN WITH SOLID TENANTS IN PLACE. *Photos taken from Unit #3 - 2973 Conlin Court. (id:9012)
Property Details
MLS® Number | 10221566 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | 2973 Conlin Court |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Flat Site, Level, Pole Sign |
Parking Space Total | 1 |
Road Type | No Thru Road |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding, Stucco |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1307 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 11 ft ,6 in | 13 ft ,5 in | 11 ft ,6 in x 13 ft ,5 in |
Second Level | Full Ensuite Bathroom | 8 ft ,3 in | 5 ft | 8 ft ,3 in x 5 ft |
Second Level | Bedroom | 11 ft ,4 in | 9 ft ,8 in | 11 ft ,4 in x 9 ft ,8 in |
Second Level | Bedroom | 11 ft ,5 in | 11 ft ,2 in | 11 ft ,5 in x 11 ft ,2 in |
Second Level | Full Bathroom | 8 ft ,4 in | 5 ft | 8 ft ,4 in x 5 ft |
Second Level | Other | 4 ft ,5 in | 3 ft ,10 in | 4 ft ,5 in x 3 ft ,10 in |
Main Level | Living Room | 12 ft ,11 in | 17 ft ,3 in | 12 ft ,11 in x 17 ft ,3 in |
Main Level | Kitchen | 7 ft ,2 in | 13 ft ,2 in | 7 ft ,2 in x 13 ft ,2 in |
Main Level | 2pc Bathroom | 5 ft ,2 in | 5 ft ,3 in | 5 ft ,2 in x 5 ft ,3 in |
https://www.realtor.ca/real-estate/22718475/4-2973-conlin-court-kelowna-kelowna-south