8 Bedroom 5 Bathroom 4043 sqft
Ranch Central Air Conditioning Forced Air
$1,186,000
Currently under construction. 8 bedroom, 5 bathroom 4000+ sq.ft. walk-out rancher with a 2 bedroom LEGAL suite in the Kirschner Mountain area of Kelowna with city, valley and lake views. This home offers high quality finishings throughout, including a large 21'6 x 18' great room with vaulted ceilings and gas fireplace, leading to the 14'0 x 18'0 covered deck to enjoy your expansive views. Large kitchen with island/eating-bar, spice kitchen, and leads to the mudroom & 22' x 22'6 garage. Beautiful master ensuite design with soaker tub, large shower, his/her sinks and walk-in closet. 2 additional bedrooms on the main serviced by a 4-pce bathroom, Downstairs, we have a 2 bedroom, 1 bathroom legal suite with a separate entrance, perfect for family or a mortgage helper. For the main home, we have 2 additional standard bedrooms serviced by a 4-pce bathroom, and an additional master bedroom w/ ensuite. Large covered patio below. At framing stage as of Mid-October, so finishings may still be customized at this point in time. There is a high quality of finishings by this reputable builder, w/ several completed homes available in the immediate area for reference. GST is applicable. BUILDING PLANS IN SUPPLEMENTS. (id:9012)
Property Details
MLS® Number | 10221204 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, City View, Valley View |
Building
Bathroom Total | 5 |
Bedrooms Total | 8 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4043 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.199 |
Size Total | 0.199 Ac|under 1 Acre |
Size Total Text | 0.199 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | 11 ft ,6 in | 11 ft ,4 in | 11 ft ,6 in x 11 ft ,4 in |
Basement | Bedroom | 11 ft | 9 ft ,8 in | 11 ft x 9 ft ,8 in |
Basement | Full Bathroom | | | |
Basement | Living Room | 14 ft | 12 ft | 14 ft x 12 ft |
Basement | Kitchen | 8 ft ,8 in | 8 ft ,4 in | 8 ft ,8 in x 8 ft ,4 in |
Basement | Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Basement | Recreational, Games Room | 15 ft | 18 ft | 15 ft x 18 ft |
Basement | Bedroom | 12 ft ,6 in | 11 ft | 12 ft ,6 in x 11 ft |
Basement | Full Bathroom | | | |
Basement | Bedroom | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Basement | Full Ensuite Bathroom | | | |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Full Bathroom | | | |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Primary Bedroom | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | Full Ensuite Bathroom | | | |
Main Level | Great Room | 21 ft ,6 in | 18 ft | 21 ft ,6 in x 18 ft |
Main Level | Kitchen | 15 ft ,6 in | 15 ft | 15 ft ,6 in x 15 ft |
Main Level | Dining Room | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Other | 14 ft | 18 ft | 14 ft x 18 ft |
https://www.realtor.ca/real-estate/22693555/2120-cortina-drive-kelowna-black-mountain