Maintenance,
$471.32 MonthlyUpdated 2nd floor condo in Park Place. This luxurious, concrete constructed, east facing unit features 1 bedroom plus a large den and 2 full bathrooms. Open main living space includes living room with featured corner gas fireplace with ledgerock surround, kitchen with maple shaker cabinetry, high end stainless appliances and eating area. Large master bedroom with walk-in closet, huge ensuite with dual vanities, large soaker tub and shower. Large den perfect for that home office or study. Unit includes a large, covered patio space with gas BBQ hook-up, 1 underground parking stall and large storage locker. Park Place is an amenity rich complex with large community room, games room, theatre room, large workshop, gym, guest suite and outdoor tennis courts & luxurious swimming pool. Its location offers a pedestrian lifestyle with short walking distances to shopping, restaurants and the farmers market. Bonus, water & gas also included in the strata fees. One pet up to 15" at the shoulder. (id:9012)
MLS® Number | 10221426 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Park Place |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool, Pool |
Storage Type | Storage |
Structure | Workshop, Clubhouse, Tennis Court |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Other |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1215 Sqft |
Type | Apartment |
Utility Water | Irrigation District |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Kitchen | 13 ft | 8 ft | 13 ft x 8 ft |
Main Level | Dining Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Den | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Full Ensuite Bathroom | |||
Main Level | Full Bathroom | |||
Main Level | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Dining Nook | 7 ft | 7 ft | 7 ft x 7 ft |
https://www.realtor.ca/real-estate/22709015/202-1947-underhill-street-kelowna-springfieldspall
Contact us for more information