1 Bedroom 1 Bathroom 626 sqft
Other Central Air Conditioning Forced Air Landscaped
$385,900Maintenance,
$193.87 Monthly
Last remaining One bedroom unit plus flex at Copper Beech Condos comes with 1 parking. 626 sq ft living area with very LARGE private patio. This prestigious boutique building features thoughtful, intelligent design with top-quality finishing. Copper Beech is created for those who enjoy privacy, finer living and discerning neighbors. Thermofoil cabinetry, quartz counter tops, and high-efficiency, stainless-steel appliances plus wine cooler. Steel and Concrete Structure, Strata Rec Room, Electric car charging stations available for the use of owners. Thermal break aluminum windows have double glass with double Low-E coating. 30 Days+ Rental Allowed, Pets allowed with restrictions, Assignments allowed! Near Capri Center Hotel and shopping mall, close to St. Joseph elementary school. 2-5-10 New Home Warranty. Measurements are approximate and should be verified if deemed important. Estimated completion is Jan - March 2021. (id:9012)
Property Details
MLS® Number | 10218541 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Copper Beech |
Amenities Near By | Shopping, Schools, Park, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Other |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 626 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 12 ft ,3 in | 13 ft ,10 in | 12 ft ,3 in x 13 ft ,10 in |
Main Level | Kitchen | 12 ft ,3 in | 10 ft | 12 ft ,3 in x 10 ft |
Main Level | Primary Bedroom | 8 ft ,2 in | 13 ft ,10 in | 8 ft ,2 in x 13 ft ,10 in |
Main Level | Full Bathroom | 5 ft ,7 in | 10 ft | 5 ft ,7 in x 10 ft |
Main Level | Den | 7 ft ,5 in | 5 ft ,4 in | 7 ft ,5 in x 5 ft ,4 in |
https://www.realtor.ca/real-estate/22562067/201-880-saucier-avenue-kelowna-kelowna-south