2 Bedroom 2 Bathroom 1270 sqft
Fireplace Forced Air Waterfront Nearby Landscaped, Fruit Trees/shrubs, Fully Landscaped
$749,999
Looking for Condo / Town house alternative? Built in 1988 this 2 bedroom, 2 bath 1270 sq.ft rancher, has a new hi-efficiency furnace and hot water tank, fully fenced yard, private patio and single garage with access from lane. On quiet residential street, close to all of Kelowna's' downtown amenities. Check with listing broker for additional inclusions. Do all the comparisons, this is a great investment. Possession flexible. Call ray trudeau 250-317-2926 for more details. (id:9012)
Property Details
MLS® Number | 10207065 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Shopping, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Visual Exposure, Flat Site, Level |
Parking Space Total | 3 |
Structure | Patio(s) |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1988 |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1270 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Public Transit |
Landscape Features | Landscaped, Fruit Trees/shrubs, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Other | 34 ft | 40 ft | 34 ft x 40 ft |
Main Level | Living Room | 15 ft ,3 in | 17 ft ,5 in | 15 ft ,3 in x 17 ft ,5 in |
Main Level | Dining Room | 8 ft ,10 in | 10 ft ,7 in | 8 ft ,10 in x 10 ft ,7 in |
Main Level | Kitchen | 8 ft ,6 in | 17 ft ,6 in | 8 ft ,6 in x 17 ft ,6 in |
Main Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Primary Bedroom | 11 ft ,4 in | 11 ft ,10 in | 11 ft ,4 in x 11 ft ,10 in |
Main Level | Den | 10 ft | 11 ft ,3 in | 10 ft x 11 ft ,3 in |
Main Level | Full Bathroom | 9 ft ,4 in | 10 ft ,4 in | 9 ft ,4 in x 10 ft ,4 in |
Main Level | 2pc Bathroom | 6 ft | 3 ft | 6 ft x 3 ft |
https://www.realtor.ca/real-estate/22444528/1940-water-street-e-kelowna-kelowna-south