2 Bedroom 3 Bathroom 1617 sqft
Wall Unit Fully Landscaped
$419,900
Wide open and spacious living, in this 2 bed 3 bath two-storey townhouse! Double garage, quick possession.Entertain outside on the large private cement patio with a retractable awning, overlooking your own garden space, or inside in the open living space. Master bedroom is also expansive with its own ensuite and walk-in-closet. Second bedroom could be another master, with a walk-in-closet, and ensuite bath .New dishwasher, fridge,microwave, laminate flooring, Located near everyday amenities: coffee shops, gym, grocery stores, gas stations, and more. Closely situated to parks and green spaces, with Sutherland Ave Rec. Corridor, and Pacific Court Park within walking distance. Other close amenities include 3 pools, 2 community centers, 3 playgrounds, and various sports fields. Kids will thrive in this neighbourhood with schools close by, elementary, middle, and a senior secondary! Public transit is a 1 min walk from your doorstep Stra.ta fees 260.00,1 pet 15" 3 rentals Measurements approx, please verify if important (id:9012)
Property Details
MLS® Number | 10217103 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Dogwood Estates |
Amenities Near By | Airport |
Features | Central Location, Flat Site |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Washer |
Constructed Date | 1982 |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1617 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Airport |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Second Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Second Level | Full Ensuite Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
Second Level | Full Ensuite Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Dining Room | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Dining Nook | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | 2pc Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
https://www.realtor.ca/real-estate/22440680/17-1950-burtch-road-kelowna-springfieldspall