2 Bedroom 2 Bathroom 871 sqft
Heat Pump Forced Air, Heat Pump Waterfront On Lake Underground Sprinkler
$699,900Maintenance,
$182.20 Monthly
INVESTOR ALERT!! RARE OPPORTUNITY at BROOKLYN AMAZING PANORAMIC VIEWS OF THE LAKE. Rising 25 storeys and located in the engaging Bernard District, Brooklyn offers coveted C7 zoning permitting short term vacation rentals and Air B&B and has been grandfathered by the city permitting full flexibility of ownership. 2 Bed/ 2 Bath corner suite includes all stainless appliances and washer/dryer. Bedroom flooring upgraded to vinyl plank. Cool and trendy finishing include a neutral color palette, bold matte cabinet hardware, quartz countertops throughout and subway tile surround for showers/tubs. You'll love the indoor/outdoor rooftop terrace and lounge - a great place to entertain family and friends year round LAKE, city and mountains VIEW! One secured parking stall in the parkade and storage locker. This is the perfect opportunity for out of town owners who can generate solid income or use it periodically throughout the year. With a Walk score of 98, ESTIMATED COMPLETION IS FALL 2021. (id:9012)
Property Details
MLS® Number | 10221478 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Brooklyn |
Amenities Near By | Recreation, Airport |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Patio(s) |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2021 |
Cooling Type | Heat Pump |
Exterior Finish | Unknown |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 871 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Recreation, Airport |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Neighbourhood Convenience Commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 17 ft | 11 ft | 17 ft x 11 ft |
Main Level | Kitchen | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Primary Bedroom | 10 ft ,6 in | 11 ft ,6 in | 10 ft ,6 in x 11 ft ,6 in |
Main Level | Bedroom | 9 ft ,3 in | 8 ft ,7 in | 9 ft ,3 in x 8 ft ,7 in |
Main Level | Full Bathroom | 5 ft | 9 ft ,7 in | 5 ft x 9 ft ,7 in |
Main Level | Full Bathroom | 6 ft | 7 ft | 6 ft x 7 ft |
https://www.realtor.ca/real-estate/22712660/1508-1471-st-paul-street-kelowna-kelowna-north