3 Bedroom 3 Bathroom 1918 sqft
Bi-Level Fireplace Central Air Conditioning
$998,000
Land Assembly! Sold with 1299 & 1319 Pridham, 1308 & 1318 Sutherland. City supports RM5 & RM6 (id:9012)
Property Details
MLS® Number | 10207210 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1918 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Living Room | 16 ft | 12 ft ,6 in | 16 ft x 12 ft ,6 in |
Basement | Family Room | 18 ft ,6 in | 12 ft | 18 ft ,6 in x 12 ft |
Basement | Kitchen | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
Basement | Dining Nook | 8 ft ,6 in | 6 ft | 8 ft ,6 in x 6 ft |
Basement | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Basement | Full Bathroom | 5 ft ,2 in | 5 ft | 5 ft ,2 in x 5 ft |
Basement | Other | 10 ft | 12 ft | 10 ft x 12 ft |
Basement | Utility Room | 5 ft | 8 ft | 5 ft x 8 ft |
Basement | Other | 9 ft ,6 in | 5 ft ,6 in | 9 ft ,6 in x 5 ft ,6 in |
Basement | Laundry Room | 9 ft | 12 ft | 9 ft x 12 ft |
Basement | Full Ensuite Bathroom | | | |
Main Level | Dining Room | 9 ft ,2 in | 10 ft ,4 in | 9 ft ,2 in x 10 ft ,4 in |
Main Level | Kitchen | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Full Bathroom | 8 ft | 6 ft ,6 in | 8 ft x 6 ft ,6 in |
Main Level | Foyer | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Other | 18 ft ,6 in | 7 ft | 18 ft ,6 in x 7 ft |
https://www.realtor.ca/real-estate/21934207/1309-pridham-avenue-kelowna-springfieldspall