3 Bedroom 3 Bathroom 1512 sqft
Central Air Conditioning Forced Air Fully Landscaped
$559,900Maintenance,
$378.64 Monthly
TRELLIS in Central Glenmore offers 49 new modern Townhomes providing a location, design and value like no other. WATCH the VIRTUAL TOUR. Enjoy the convenience of a direct walk-out to your private rear fenced yard from the main living level plus a private deck to enjoy friends and a view. Choose from 2 designer color palettes each with Quartz countertops, standard stainless steel appliances, mere steps to urban amenities, green spaces and reputable schools. Only 6 min. to downtown and the Lake or 10 minutes to YLW and UBCO. Call us today for a tour of this exciting place to call home. (id:9012)
Property Details
MLS® Number | 10220406 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | TRELLIS |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Features | Central Location |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1512 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Parking
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Townhouse Strata |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Full Ensuite Bathroom | | | |
Second Level | Bedroom | 9 ft | 10 ft ,10 in | 9 ft x 10 ft ,10 in |
Second Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Second Level | Primary Bedroom | 12 ft ,3 in | 11 ft ,9 in | 12 ft ,3 in x 11 ft ,9 in |
Second Level | Full Bathroom | | | |
Second Level | Laundry Room | | | |
Basement | Other | 11 ft ,9 in | 38 ft | 11 ft ,9 in x 38 ft |
Main Level | Living Room | 15 ft ,4 in | 13 ft | 15 ft ,4 in x 13 ft |
Main Level | Dining Room | 10 ft ,2 in | 9 ft ,8 in | 10 ft ,2 in x 9 ft ,8 in |
Main Level | Kitchen | 11 ft ,5 in | 16 ft | 11 ft ,5 in x 16 ft |
Main Level | Ensuite | | | |
https://www.realtor.ca/real-estate/22633093/10-720-valley-road-kelowna-north-glenmore