Maintenance,
$545 MonthlyRARE OPPORTUNITY to own a DOWNTOWN PENTHOUSE for under $1 mil!! Dont wait on this stunning Penthouse at newly completed ELLA. Quality built by Mission Group this 2 bed/2 bath 1105 sf corner home offers contemporary finishings including hardwood flooring throughout - quartz countertops in kitchen and bathrooms - island w/double waterfall gable ends, two tone integrated cabinetry - quartz backsplash - high end stainless appliances 5 pce ensuite - LED under cabinet kick lighting and NuHeat in-floor heating in bathrooms. Modern open concept with huge expanses of glass extending to the over height ceilings to take advantage of the panoramic views! Easy access to the spacious covered deck where you can enjoy the mountains, city and lake views or take in a sunrise or a sunset!! THIS VIEW HAS IT ALL!! TWO parking stalls and a large separate storage locker included. Community Director/Concierge located in Lobby for added comfort. With a WalkScore of 97, owners will experience a truly walkable community, with everything from local eateries, boutique shopping, cozy bars, art galleries, Prospera Place and the shores of Okanagan Lake only steps away! Price PLUS GST. Ella offers a Guest suite and is pet friendly no short term rentals permitted. (id:9012)
MLS® Number | 10221166 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | ELLA |
Features | Balcony |
Parking Space Total | 2 |
View Type | Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Forced Air |
Size Interior | 1105 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15 ft ,11 in | 8 ft ,6 in | 15 ft ,11 in x 8 ft ,6 in |
Main Level | Living Room | 12 ft ,1 in | 11 ft ,6 in | 12 ft ,1 in x 11 ft ,6 in |
Main Level | Full Ensuite Bathroom | 8 ft ,3 in | 8 ft | 8 ft ,3 in x 8 ft |
Main Level | Foyer | 6 ft | 5 ft ,2 in | 6 ft x 5 ft ,2 in |
Main Level | Dining Room | 12 ft ,10 in | 10 ft | 12 ft ,10 in x 10 ft |
Main Level | Full Ensuite Bathroom | 5 ft ,1 in | 8 ft | 5 ft ,1 in x 8 ft |
Main Level | Primary Bedroom | 11 ft ,7 in | 12 ft ,8 in | 11 ft ,7 in x 12 ft ,8 in |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Den | 6 ft ,2 in | 6 ft ,3 in | 6 ft ,2 in x 6 ft ,3 in |
Main Level | Other | 21 ft ,6 in | 9 ft ,8 in | 21 ft ,6 in x 9 ft ,8 in |
Main Level | 2pc Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
https://www.realtor.ca/real-estate/22689960/ph5-1588-ellis-street-kelowna-kelowna-north
Contact us for more information
Lisa Moldenhauer
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105