Accepted offer & Backup offer! House & Carriage House! Great investment! Main House is rented for $2,900./mo. 4 bedrooms with a separate entrance to a lower level living accommodations potential rent up and down separate. Hardwood floors newer Eff furnace hot water tank and roof. Carriage Home rented for $2,300./mo. has 2 bedrooms & 2nd suite a separate rentable 1 Bedroom study with its own washroom, it also has a with roof deck, Fireplace, SS appl. radiant floor hear has a separate den office. Under ground lawn irrigation. Total Rent $5,200./mo. Potentially if you rented it as 4 units you could possibly increase the rent considerably. (id:9012)
MLS® Number | 10221437 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1940 |
Exterior Finish | Stucco |
Fireplace Fuel | Mixed |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Linoleum, Slate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2573 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft ,4 in | 20 ft ,9 in | 12 ft ,4 in x 20 ft ,9 in |
Second Level | Den | 11 ft ,9 in | 8 ft ,9 in | 11 ft ,9 in x 8 ft ,9 in |
Third Level | Bedroom | |||
Third Level | Bedroom | |||
Third Level | Full Bathroom | |||
Basement | Bedroom | 12 ft ,6 in | 20 ft ,8 in | 12 ft ,6 in x 20 ft ,8 in |
Basement | Bedroom | |||
Basement | Full Bathroom | |||
Main Level | Living Room | 18 ft ,11 in | 13 ft | 18 ft ,11 in x 13 ft |
Main Level | Dining Room | 16 ft | 9 ft ,1 in | 16 ft x 9 ft ,1 in |
Main Level | Kitchen | 11 ft ,7 in | 10 ft | 11 ft ,7 in x 10 ft |
Main Level | Primary Bedroom | 12 ft ,3 in | 12 ft | 12 ft ,3 in x 12 ft |
Main Level | Bedroom | 11 ft | 11 ft ,4 in | 11 ft x 11 ft ,4 in |
Main Level | Family Room | 11 ft | 11 ft ,4 in | 11 ft x 11 ft ,4 in |
Main Level | Full Bathroom |
https://www.realtor.ca/real-estate/22713282/773-sutherland-avenue-kelowna-kelowna-south
Contact us for more information
Herman Neustaedter
(250) 861-5122
(250) 861-5722
www.realestatesage.ca