WOW, all the space needed for an extended family to grow. 11 acres and 5400 sq ft of living space plus covered storage for all the vehicles and toys (enough for 15 vehicles). Convenient to shopping, schools, university, parks and airport. Close in but private rural style neighbourhood. Crop is currently contracted. (id:9012)
MLS® Number | 10221054 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Features | Rural Setting |
Features | Private Setting |
Parking Space Total | 15 |
View Type | Mountain View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Sauna, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1979 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 5400 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
See Remarks | |
Carport | 2 |
Attached Garage | |
Detached Garage |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 11.06 |
Size Total | 11.06 Ac|10 - 50 Acres |
Size Total Text | 11.06 Ac|10 - 50 Acres |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 28 ft | 16 ft | 28 ft x 16 ft |
Basement | Den | 13 ft | 11 ft | 13 ft x 11 ft |
Basement | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Basement | Full Bathroom | |||
Basement | Other | 17 ft | 13 ft | 17 ft x 13 ft |
Basement | Other | |||
Main Level | Living Room | 23 ft | 23 ft | 23 ft x 23 ft |
Main Level | Dining Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Family Room | 17 ft | 16 ft | 17 ft x 16 ft |
Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Dining Nook | 14 ft | 8 ft | 14 ft x 8 ft |
Main Level | Primary Bedroom | 22 ft | 13 ft | 22 ft x 13 ft |
Main Level | Full Ensuite Bathroom | |||
Main Level | Other | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Full Bathroom | |||
Main Level | Full Bathroom | |||
Main Level | Laundry Room | |||
Main Level | Foyer | 17 ft | 14 ft | 17 ft x 14 ft |
https://www.realtor.ca/real-estate/22680861/720-curtis-road-kelowna-north-glenmore
Contact us for more information
Dan Lacasse
(250) 861-5122
(250) 861-5722
www.realestatesage.ca