Sol Terra Ranch, Great for investors or families looking for a home with an easy to rent mortgage helper. 5 beds 3 baths, including 2 bed LEGAL SUITE with tenant ($1,200/Month), Upstairs is VACANT for quick possession. Main floor features large open floor plan, with vaulted ceiling and gas fireplace and 2 large decks one covered and the other open so you can enjoy all the Okanagan Sunshine. Kitchen has S/S appliances and large island with eating bar. Master has full 5 piece ensuite w/ soaker tub and separate shower. Lower level has 2 bed 1 bath LEGAL SUITE for extra help with your mortgage. Amazing location in North Glenmore just minutes in UBCO campus. Large fully fenced back yard with room for a garden and extra storage under the deck. Great investment opportunity or the perfect starter family home with a mortgage helper. (id:9012)
MLS® Number | 10221045 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Parking Space Total | 4 |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2227 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 11 ft ,5 in | 23 ft | 11 ft ,5 in x 23 ft |
Second Level | Kitchen | 11 ft ,6 in | 11 ft ,6 in | 11 ft ,6 in x 11 ft ,6 in |
Second Level | Living Room | 13 ft | 18 ft | 13 ft x 18 ft |
Second Level | Primary Bedroom | 15 ft ,8 in | 11 ft | 15 ft ,8 in x 11 ft |
Second Level | Full Ensuite Bathroom | |||
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Dining Nook | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Bedroom | 11 ft ,5 in | 8 ft ,10 in | 11 ft ,5 in x 8 ft ,10 in |
Second Level | Full Bathroom | |||
Main Level | Laundry Room | |||
Main Level | Full Bathroom | |||
Main Level | Bedroom | 10 ft ,2 in | 8 ft ,10 in | 10 ft ,2 in x 8 ft ,10 in |
Main Level | Foyer | 10 ft ,1 in | 7 ft ,3 in | 10 ft ,1 in x 7 ft ,3 in |
Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Living Room | 10 ft | 11 ft | 10 ft x 11 ft |
https://www.realtor.ca/real-estate/22681949/3142-shetland-road-kelowna-north-glenmore
Contact us for more information
Brian Main
(250) 860-1100
(250) 860-0595