**VERY IMPORTANT -- PLEASE REVIEW SUPPLEMENTS FOR SHOWING DIRECTIONS/FORMS DURING CORONAVIRUS EPIDEMIC. VERY IMPORTANT!** Don't miss out on this contemporary Triplex Townhome in this excellent central location backing onto green-space, a creek & OK College. 1 block to the desirable SOPA Village! The home was built by Panno Homes & has quality finishing throughout including quartz counters, stainless appliances, custom window coverings & vinyl flooring. Almost 1,400 sq. ft. of living space in this open concept home that offers bright & spacious rooms & raised ceilings. 2 beds & 2 full baths on the upper floor each with ensuites. Master bedroom has a high ceiling, a large walk-in closet plus a luxurious & spacious 4-piece ensuite. 1 bedroom on the main floor, a full bathroom plus a spacious living room & kitchen area. The lot is landscaped, partially fenced & there is an attached single garage plus a patio area. This home has it all! *Photos of unit's interior may not be exactly as shown. *INVESTOR ALERT SELLER WILL LOOK AT SELLING ALL 3 UNITS AS ONE PACKAGE. GOOD RETURN WITH SOLID TENANTS IN PLACE. *Photos taken from #2977. (id:9012)
MLS® Number | 10221573 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | 2977 Conlin Court |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Flat Site, Level, Pole Sign |
Parking Space Total | 1 |
Road Type | No Thru Road |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2019 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding, Stucco |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1574 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
Second Level | Full Bathroom | 6 ft ,2 in | 11 ft | 6 ft ,2 in x 11 ft |
Second Level | Bedroom | 11 ft ,4 in | 10 ft | 11 ft ,4 in x 10 ft |
Second Level | Primary Bedroom | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
Second Level | Full Ensuite Bathroom | 9 ft ,5 in | 10 ft | 9 ft ,5 in x 10 ft |
Second Level | Other | 3 ft ,6 in | 5 ft ,1 in | 3 ft ,6 in x 5 ft ,1 in |
Second Level | Laundry Room | 6 ft ,6 in | 4 ft ,3 in | 6 ft ,6 in x 4 ft ,3 in |
Main Level | Other | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Living Room | 15 ft ,2 in | 12 ft ,9 in | 15 ft ,2 in x 12 ft ,9 in |
Main Level | Kitchen | 13 ft ,5 in | 9 ft ,9 in | 13 ft ,5 in x 9 ft ,9 in |
Main Level | 2pc Bathroom | 5 ft ,4 in | 5 ft ,6 in | 5 ft ,4 in x 5 ft ,6 in |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Other | 11 ft ,11 in | 4 ft ,5 in | 11 ft ,11 in x 4 ft ,5 in |
Main Level | Utility Room | 5 ft ,4 in | 8 ft ,5 in | 5 ft ,4 in x 8 ft ,5 in |
https://www.realtor.ca/real-estate/22718357/2977-conlin-court-kelowna-kelowna-south
Contact us for more information
Tim Stanfield
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462