Maintenance,
$136.24 MonthlyWelcome to the Adult Orientated Golf Community of Solstice at Tower Ranch. This brand new sprawling open concept home is a great solution fo those looking for modern one-level living. The high 12' ceilings provide an airy and spacious environment while extra wide hallways and plenty of windows promote ample natural light and a comfortable interior. The designer kitchen features quartz countertops and a stainless steel appliance package. Plenty of high end finishes found throughout. Land Lease Payment $652/month Strata HOA $136.24/month. Call for your private viewing today. (id:9012)
MLS® Number | 10218930 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Solstice at Tower Ranch |
Amenities Near By | Golf Course, Recreation, Airport, Park |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1538 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Airport, Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13 ft ,6 in | 10 ft | 13 ft ,6 in x 10 ft |
Main Level | Dining Room | 13 ft ,6 in | 9 ft ,8 in | 13 ft ,6 in x 9 ft ,8 in |
Main Level | Living Room | 13 ft | 21 ft | 13 ft x 21 ft |
Main Level | Primary Bedroom | 12 ft | 14 ft ,2 in | 12 ft x 14 ft ,2 in |
Main Level | Full Ensuite Bathroom | 8 ft | 5 ft ,6 in | 8 ft x 5 ft ,6 in |
Main Level | Bedroom | 13 ft ,2 in | 10 ft ,6 in | 13 ft ,2 in x 10 ft ,6 in |
Main Level | Bedroom | 13 ft ,2 in | 10 ft ,6 in | 13 ft ,2 in x 10 ft ,6 in |
Main Level | 2pc Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Hall | 6 ft | 21 ft | 6 ft x 21 ft |
Main Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Other | 13 ft ,9 in | 11 ft | 13 ft ,9 in x 11 ft |
Main Level | Other | 14 ft ,2 in | 7 ft ,6 in | 14 ft ,2 in x 7 ft ,6 in |
https://www.realtor.ca/real-estate/22593468/1559-summer-crescent-kelowna-rutland-north
Contact us for more information
Christopher Hyde
(250) 717-5000
(250) 861-8462