Welcome to your new home in prestigious Highpointe Terraces! Built by Tommie award winning builder, Gibson Contracting this architecturally stunning home exudes luxury and opulence. Upon walking through the grand entryway, you are immediately greeted with floor to ceiling windows and unobstructed mountain views. This sleek living space with 12 ft ceilings centers around a stylish, spacious kitchen designed specifically for entertaining while enjoying the Okanagan views from inside or out. With a large pantry, plenty of counter space, and a fabulous butlers pantry, your guests will never see any mess ! This home offers over 3600 sq.ft with 5 generous sized bedrooms, gorgeous spa-like bathrooms with floating countertops, a huge rec room complete with kitchen and bar as an added entertaining space, as well as a large unfinished space under the suspended slab garage, that would make the perfect theatre, there is plenty of living space for you, your family and guests!! (id:9012)
MLS® Number | 10215608 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Parking Space Total | 4 |
Structure | Patio(s) |
View Type | Mountain View, View, City View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ranch |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3613 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.186 |
Size Total | 0.186 Ac|under 1 Acre |
Size Total Text | 0.186 Ac|under 1 Acre |
Zoning Type | Large Single Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 22 ft | 16 ft ,2 in | 22 ft x 16 ft ,2 in |
Basement | Family Room | 14 ft ,9 in | 12 ft ,3 in | 14 ft ,9 in x 12 ft ,3 in |
Basement | Bedroom | 13 ft ,5 in | 12 ft ,2 in | 13 ft ,5 in x 12 ft ,2 in |
Basement | Bedroom | 13 ft ,4 in | 11 ft ,7 in | 13 ft ,4 in x 11 ft ,7 in |
Basement | Bedroom | 12 ft ,3 in | 12 ft | 12 ft ,3 in x 12 ft |
Basement | Full Bathroom | |||
Main Level | Kitchen | 13 ft ,4 in | 9 ft ,6 in | 13 ft ,4 in x 9 ft ,6 in |
Main Level | Great Room | 22 ft ,4 in | 14 ft ,9 in | 22 ft ,4 in x 14 ft ,9 in |
Main Level | Dining Room | 14 ft ,9 in | 11 ft ,3 in | 14 ft ,9 in x 11 ft ,3 in |
Main Level | Foyer | 12 ft ,5 in | 8 ft ,6 in | 12 ft ,5 in x 8 ft ,6 in |
Main Level | Laundry Room | 12 ft ,3 in | 8 ft | 12 ft ,3 in x 8 ft |
Main Level | Other | 8 ft ,11 in | 4 ft ,11 in | 8 ft ,11 in x 4 ft ,11 in |
Main Level | Pantry | 10 ft ,8 in | 4 ft | 10 ft ,8 in x 4 ft |
Main Level | Primary Bedroom | 14 ft ,4 in | 13 ft ,5 in | 14 ft ,4 in x 13 ft ,5 in |
Main Level | Full Ensuite Bathroom | 13 ft ,1 in | 9 ft ,1 in | 13 ft ,1 in x 9 ft ,1 in |
Main Level | Other | |||
Main Level | Bedroom | 12 ft ,2 in | 11 ft ,5 in | 12 ft ,2 in x 11 ft ,5 in |
Main Level | Full Bathroom |
https://www.realtor.ca/real-estate/22396353/1455-benzer-crescent-kelowna-glenmore
Contact us for more information
Jolene Stohr
(250) 717-5000
(250) 861-8462