Maintenance,
$366.15 MonthlyGREEN SPACE BESIDE & IN FRONT, you won't lose the great view of the lake from the deck, living & dining areas as the empty lot in front is designated green space & cannot be built on. Also Green space on one side of this cottage so no neighbour on that side. Well appointed La Casa cottage with good sized DECK & additional garden space, good sized driveway parking, Quartz countertops, solid wood cabinets. Open plan main floor, with well equipped kitchen, breakfast bar, dining area, spacious living area with gas fireplace. BBQ & relax on the nearly NEW VINYL DECK. Two queen size bedrooms on main floor, large loft bedroom with GREAT LAKE VIEW. Full bath on both floors with tub/shower & Quartz countertops. Large Bedroom on Main floor. NO SPECULATION TAX applicable at La Casa. La Casa Resort Amenities: 2100 feet of private lakefront Marina with 100 slips & boat launch 2 Swimming pools & 3 Hot tubs 3 Aqua Parks, Mini golf course, Playground, 2 Tennis courts & Pickleball Courts, Volleyball, Fire Pits, Dog Beach (South end of marina) Upper View point Park and Beach area Fully Gated & Private Security, Owners Lounge, Owners Fitness/Gym Facility. https://mproproperties.com/la-casa-resort/ (id:9012)
MLS® Number | 10210629 |
Property Type | Single Family |
Neigbourhood | Fintry |
Community Name | La Casa Resort |
Amenities Near By | Recreation, Park |
Community Features | Rural Setting, Family Oriented |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Storage Type | Storage |
Structure | Clubhouse, Playground |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Carpeted, Slate |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1076 Sqft |
Type | House |
Utility Water | Private Utility |
Acreage | No |
Land Amenities | Recreation, Park |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.067 |
Size Total | 0.067 Ac|under 1 Acre |
Size Total Text | 0.067 Ac|under 1 Acre |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Second Level | Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/22105798/138-6829-santiago-loop-kelowna-fintry
Contact us for more information
Maurice Greenwood
(250) 549-2103
(250) 549-2106