Maintenance,
$366.15 MonthlyBeautiful La Casa cottage with a LARGE DECK, good sized driveway parking, Quartz countertops, solid wood cabinets. Open plan main floor, with well equipped kitchen, breakfast bar, dining area, comfy living area with gas fireplace. BBQ & relax on the deck, sitting around propane fire. Large queen size bedroom & bonus loft space upstairs. Full bath on both floors with tub/shower & Quartz countertops. Large Bedroom on Main floor. NO SPECULATION TAX applicable at La Casa. La Casa Resort Amenities: 2100 feet of private lakefront Marina with 100 slips & boat launch 2 Swimming pools & 3 Hot tubs 3 Aqua Parks, Mini golf course, Playground, 2 Tennis courts & Pickleball Courts, Volleyball, Fire Pits, Dog Beach (South end of marina) Upper View point Park and Beach area Fully Gated & Private Security, Owners Lounge, Owners Fitness/Gym Facility. https://mproproperties.com/la-casa-resort/ (id:9012)
MLS® Number | 10205529 |
Property Type | Single Family |
Neigbourhood | Fintry |
Community Name | La Casa Resort |
Amenities Near By | Golf Course, Recreation, Airport, Park |
Community Features | Family Oriented |
Parking Space Total | 2 |
Storage Type | Storage |
Structure | Clubhouse, Playground, Tennis Court |
View Type | View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1076 Sqft |
Type | House |
Utility Water | Private Utility |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Airport, Park |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.074 |
Size Total | 0.074 Ac|under 1 Acre |
Size Total Text | 0.074 Ac|under 1 Acre |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Second Level | Primary Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Second Level | Loft | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Full Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Dining Room | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Living Room | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Kitchen | 7 ft | 8 ft | 7 ft x 8 ft |
https://www.realtor.ca/real-estate/21884279/132-6841-santiago-loop-kelowna-fintry
Contact us for more information
Maurice Greenwood
(250) 549-2103
(250) 549-2106