Maintenance,
$408 MonthlyWelcome to #114-1685 Ufton Court! Spacious and very clean 2 bedroom and 2 full bathroom unit. Open Kitchen and dining area and large enclosed sun room. Unit also has new windows and sliding door, in unit laundry, and just steps from many amenities. Make sure to check this one out. Call Sukh @ Sutton Hymark Realty 250-762-9979 for more information and or to book a viewing. Pets - Only Birds and Fish Rentals - Only 15 rentals allowed at one time No Age Restrictions (id:9012)
MLS® Number | 10217093 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Tamarack Terrace |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1979 |
Exterior Finish | Wood Siding |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1125 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Dining Room | 8 ft ,3 in | 8 ft ,6 in | 8 ft ,3 in x 8 ft ,6 in |
Main Level | Sunroom | 15 ft ,8 in | 6 ft ,8 in | 15 ft ,8 in x 6 ft ,8 in |
Main Level | Kitchen | 7 ft ,5 in | 10 ft ,8 in | 7 ft ,5 in x 10 ft ,8 in |
Main Level | Bedroom | 9 ft ,2 in | 12 ft ,5 in | 9 ft ,2 in x 12 ft ,5 in |
Main Level | Primary Bedroom | 11 ft | 16 ft ,4 in | 11 ft x 16 ft ,4 in |
Main Level | Foyer | 4 ft ,10 in | 14 ft ,5 in | 4 ft ,10 in x 14 ft ,5 in |
Main Level | Full Ensuite Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/22443237/114-1685-ufton-court-kelowna-springfieldspall
Contact us for more information
Sukhjit Parmar
(250) 762-9979
(250) 762-9972