OKANAGAN LUXURY IS DEFINED HERE...SPECTACULAR PANORAMIC VIEW OVER MISSION, CITY, ,MOUNTAINS AND LAKE from this STUNNING 2 Year Old 5300 SqF LUXURY "OKANAGAN MODERN" HOME with Inground POOL and 1 Bedroom SUITE (Built as LEGAL suite but currently decommissioned for AirBnb use for incredible income)! Impressive Entry with Rock Accents and High angled Roof lines welcome you in! Gorgeous Engineered Hardwood floors, Clean Modern Lines and finishing throughout. Huge Great Room is perfect for Entertaining with High 10' Ceilings & Wall to Wall Windows that bring the Outdoors in and give spacious ambience. 2 Massive Floor to Ceiling Rock Linear Gas fireplaces. Well planned Gourmet White Enamel Kitchen with Quartz counters, Upscale DCS by Fisher and Paykel Stainless Steel Appliances, 5 burner Bosch gas stove, White subway tile backsplash, and oodles of cabinets, is ready for the finest of Chefs! Second Butler Kitchen off Main Kitchen with gas stove is perfect for Specialty cooking! 2 Offices on main. The Luxurious Master suite is designed for a King with Phenomenal Views, marble floors in huge 5 piece Ensuite, Free standing soaker tub and separate glass shower, & heated tile floors. 2 Bedrooms & Media (roughed in) room down. Additional Spacious 1 Bed self contained Suite with Rock gas fireplace is unsurpassed. Large flex room easily utilized for suite overflow or a Rec Rm for main. 12'x24' Pool on stamped concrete patio enjoys long fun hours of Okanagan Sun and Fabulous Views! (id:9012)
MLS® Number | 10220330 |
Property Type | Single Family |
Neigbourhood | Upper Mission |
Amenities Near By | Schools |
Community Features | Family Oriented, Quiet Area |
Features | Balcony, Pole Sign |
Parking Space Total | 4 |
Pool Features | Pool Equipment |
Pool Type | Outdoor Pool, Inground Pool, Pool |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 5376 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Schools |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.262 |
Size Total | 0.262 Ac|under 1 Acre |
Size Total Text | 0.262 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 7 ft ,11 in | 7 ft ,10 in | 7 ft ,11 in x 7 ft ,10 in |
Basement | Full Bathroom | 6 ft ,11 in | 10 ft ,3 in | 6 ft ,11 in x 10 ft ,3 in |
Basement | Full Ensuite Bathroom | 11 ft ,2 in | 4 ft ,9 in | 11 ft ,2 in x 4 ft ,9 in |
Basement | Full Ensuite Bathroom | 11 ft ,6 in | 5 ft ,11 in | 11 ft ,6 in x 5 ft ,11 in |
Basement | Bedroom | 12 ft ,11 in | 14 ft ,10 in | 12 ft ,11 in x 14 ft ,10 in |
Basement | Bedroom | 13 ft ,1 in | 25 ft ,1 in | 13 ft ,1 in x 25 ft ,1 in |
Basement | Bedroom | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Basement | Bedroom | 11 ft ,6 in | 16 ft ,1 in | 11 ft ,6 in x 16 ft ,1 in |
Basement | Family Room | 22 ft | 13 ft ,5 in | 22 ft x 13 ft ,5 in |
Basement | Kitchen | 11 ft ,9 in | 17 ft ,8 in | 11 ft ,9 in x 17 ft ,8 in |
Basement | Laundry Room | 10 ft ,3 in | 7 ft ,1 in | 10 ft ,3 in x 7 ft ,1 in |
Basement | Recreational, Games Room | 21 ft ,6 in | 20 ft | 21 ft ,6 in x 20 ft |
Basement | Utility Room | 13 ft ,9 in | 12 ft ,1 in | 13 ft ,9 in x 12 ft ,1 in |
Main Level | Full Bathroom | 4 ft ,10 in | 8 ft ,3 in | 4 ft ,10 in x 8 ft ,3 in |
Main Level | Full Ensuite Bathroom | 11 ft ,5 in | 13 ft ,11 in | 11 ft ,5 in x 13 ft ,11 in |
Main Level | Bedroom | 11 ft ,3 in | 14 ft ,8 in | 11 ft ,3 in x 14 ft ,8 in |
Main Level | Den | 8 ft ,11 in | 14 ft ,2 in | 8 ft ,11 in x 14 ft ,2 in |
Main Level | Dining Room | 14 ft ,11 in | 12 ft ,6 in | 14 ft ,11 in x 12 ft ,6 in |
Main Level | Kitchen | 14 ft ,11 in | 17 ft ,1 in | 14 ft ,11 in x 17 ft ,1 in |
Main Level | Laundry Room | 13 ft ,9 in | 8 ft ,9 in | 13 ft ,9 in x 8 ft ,9 in |
Main Level | Living Room | 18 ft ,4 in | 20 ft ,1 in | 18 ft ,4 in x 20 ft ,1 in |
Main Level | Primary Bedroom | 12 ft ,10 in | 17 ft ,5 in | 12 ft ,10 in x 17 ft ,5 in |
Main Level | Mud Room | 6 ft ,11 in | 10 ft ,6 in | 6 ft ,11 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/22624509/1070-ledgeview-court-kelowna-upper-mission
Contact us for more information
Shawn Worsfold
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595