Maintenance,
$325.79 MonthlyFantastic 2 Bedroom, 2 Bathroom townhouse in the highly sought after Aberdeen Estates complex. Located in one of the lowest traffic locations in the complex (not backing on to Gordon or any other street) and within walking distance to schools and shopping and more. This freshly painted unit has recently updated Flooring through majority of the house, newer A/C (2016), Newer HWT (2016), New Dishwasher and new Washer and Dryer (2020). 2 Bedrooms upstairs with a 4 pce cheater ensuite and a full 3pce bathroom down. Utility room situated in the stair access crawlspace making for convenient maintenance and storage opportunities. We've also got a good size single car garage plus another parking stall right outside your front door. (id:9012)
MLS® Number | 10221455 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Aberdeen Estates |
Amenities Near By | Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Flat Site, Balcony |
Parking Space Total | 2 |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1999 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1319 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Schools, Park, Public Transit |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft ,3 in | 11 ft ,10 in | 14 ft ,3 in x 11 ft ,10 in |
Second Level | Full Ensuite Bathroom | 11 ft ,6 in | 4 ft ,11 in | 11 ft ,6 in x 4 ft ,11 in |
Second Level | Bedroom | 11 ft ,11 in | 10 ft ,11 in | 11 ft ,11 in x 10 ft ,11 in |
Second Level | Porch | 11 ft ,9 in | 5 ft ,6 in | 11 ft ,9 in x 5 ft ,6 in |
Main Level | Dining Nook | 8 ft | 7 ft ,3 in | 8 ft x 7 ft ,3 in |
Main Level | Kitchen | 11 ft ,10 in | 7 ft ,11 in | 11 ft ,10 in x 7 ft ,11 in |
Main Level | Dining Room | 12 ft ,2 in | 11 ft ,2 in | 12 ft ,2 in x 11 ft ,2 in |
Main Level | Living Room | 16 ft ,8 in | 11 ft ,10 in | 16 ft ,8 in x 11 ft ,10 in |
Main Level | Other | 11 ft ,10 in | 10 ft ,11 in | 11 ft ,10 in x 10 ft ,11 in |
Main Level | Full Bathroom | 5 ft ,1 in | 4 ft ,10 in | 5 ft ,1 in x 4 ft ,10 in |
Main Level | Other | 20 ft ,3 in | 11 ft ,11 in | 20 ft ,3 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/22718635/106-1120-guisachan-road-kelowna-springfieldspall
Contact us for more information
Mike Kirk
(250) 717-5000
(250) 861-8462
Steve Kirk
(250) 717-5000
(250) 861-8462