Exquisite contemporary home by award-winning builder Hundal Legacy Homes. This grand walkout rancher has everything you need to savor the Okanagan lifestyle with stunning lake, city and valley views from nearly every room, open main floor living space, triple car garage and inground pool. From the moment you enter you will notice the soaring 10 and 12-foot ceilings that lead you into the living room with covered deck access, breathtaking views of Kelowna and many high-end touches throughout (as this was originally the builders personal home). Gourmet chefs inspired kitchen with all the extras including side by side fridge/freezer, and separate butlers pantry. Main floor master bedroom with luxurious spa-like ensuite and chic walk-in closet. Downstairs is ideal for all your after-work entertaining including games room, full wet bar, theater room, outdoor kitchen with built-in BBQ, hot tub, salt water sports pool with automated cover, plus built-in fire pits on both the lower and upper deck for star gazing! There is even a guest bedroom with attached ensuite on the lower level. Located on a no-through road in Kelownas Upper Mission surrounded by walking trails and parks, yet just minutes away from shopping, schools, and amenities. Please view 3D Tour link for more details. (id:9012)
MLS® Number | 10220665 |
Property Type | Single Family |
Neigbourhood | Upper Mission |
Amenities Near By | Schools, Park |
Community Features | Adult Oriented |
Features | Balcony |
Parking Space Total | 6 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Road Type | No Thru Road |
Structure | Patio(s) |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 4158 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 3 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Park |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.413 |
Size Total | 0.413 Ac|under 1 Acre |
Size Total Text | 0.413 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13 ft ,4 in | 17 ft ,4 in | 13 ft ,4 in x 17 ft ,4 in |
Basement | Recreational, Games Room | 28 ft ,8 in | 17 ft | 28 ft ,8 in x 17 ft |
Basement | Media | 18 ft ,4 in | 13 ft ,8 in | 18 ft ,4 in x 13 ft ,8 in |
Basement | Bedroom | 11 ft ,11 in | 115 ft ,1 in | 11 ft ,11 in x 115 ft ,1 in |
Basement | Full Bathroom | 10 ft ,10 in | 5 ft ,6 in | 10 ft ,10 in x 5 ft ,6 in |
Basement | Primary Bedroom | 15 ft ,10 in | 19 ft ,10 in | 15 ft ,10 in x 19 ft ,10 in |
Basement | Full Ensuite Bathroom | 5 ft ,8 in | 9 ft ,5 in | 5 ft ,8 in x 9 ft ,5 in |
Basement | Utility Room | 9 ft ,4 in | 13 ft ,8 in | 9 ft ,4 in x 13 ft ,8 in |
Main Level | Living Room | 21 ft ,3 in | 19 ft ,2 in | 21 ft ,3 in x 19 ft ,2 in |
Main Level | Dining Room | 12 ft ,3 in | 27 ft | 12 ft ,3 in x 27 ft |
Main Level | Kitchen | 11 ft ,7 in | 27 ft | 11 ft ,7 in x 27 ft |
Main Level | Primary Bedroom | 13 ft ,11 in | 19 ft ,10 in | 13 ft ,11 in x 19 ft ,10 in |
Main Level | Full Ensuite Bathroom | 15 ft ,11 in | 12 ft ,10 in | 15 ft ,11 in x 12 ft ,10 in |
Main Level | Other | 16 ft ,8 in | 7 ft | 16 ft ,8 in x 7 ft |
Main Level | Den | 11 ft ,9 in | 14 ft ,4 in | 11 ft ,9 in x 14 ft ,4 in |
Main Level | 2pc Bathroom | 7 ft | 6 ft ,2 in | 7 ft x 6 ft ,2 in |
Main Level | Foyer | 9 ft ,4 in | 11 ft | 9 ft ,4 in x 11 ft |
Main Level | Laundry Room | 11 ft ,4 in | 9 ft ,4 in | 11 ft ,4 in x 9 ft ,4 in |
Main Level | Other | 16 ft ,6 in | 21 ft | 16 ft ,6 in x 21 ft |
Main Level | Other | 33 ft ,5 in | 23 ft ,10 in | 33 ft ,5 in x 23 ft ,10 in |
https://www.realtor.ca/real-estate/22651019/1000-ledgeview-court-kelowna-upper-mission
Contact us for more information
Jaime Briggs
(250) 860-7500
(250) 868-2488
Leon Gaba
(250) 860-7500
(250) 868-2488