Maintenance,
$289 MonthlyGlenmore Central - GST ALREADY PAID! Come see this amazing, modern & bright condo. Barely lived in and loaded with upgrades. Youll love the great open concept layout throughout this 2 bedroom - 2 bathroom apartment. High-end finishings & upgrades include - quartz counters, high-quality floors throughout, window coverings & s/s appliances. The Master bedroom is a good size and has an access door to the bathroom. The spacious 2nd bedroom makes a great space for an office or guest room. Private patio to enjoy. This unit boasts an efficient Air heating/cooling system. In-unit laundry. This unit comes with 1 secure parking stall. GROUND FLOOR unit with separate patio entrance, great for people with pets or mobility issues. The building features modern amenities including OGO Car share program, a guest suite, a rooftop terrace and a dog wash station. Located in the highly desirable Glenmore area. Just mins to parks, shopping, restaurants and UBCO. Yes - Pets & Rentals are allowed. Easy to show, see it today! (id:9012)
MLS® Number | 10221269 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Glenmore Central |
Amenities Near By | Recreation, Shopping, Airport, Schools, Park, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2019 |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 896 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Recreation, Shopping, Airport, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft ,9 in | 19 ft ,5 in | 14 ft ,9 in x 19 ft ,5 in |
Main Level | Primary Bedroom | 10 ft ,1 in | 11 ft ,9 in | 10 ft ,1 in x 11 ft ,9 in |
Main Level | Full Ensuite Bathroom | 6 ft ,2 in | 9 ft ,5 in | 6 ft ,2 in x 9 ft ,5 in |
Main Level | Bedroom | 10 ft | 10 ft ,8 in | 10 ft x 10 ft ,8 in |
Main Level | Full Bathroom | 4 ft ,10 in | 8 ft ,3 in | 4 ft ,10 in x 8 ft ,3 in |
Main Level | Kitchen | 9 ft | 11 ft ,6 in | 9 ft x 11 ft ,6 in |
Main Level | Other | 6 ft ,4 in | 5 ft ,6 in | 6 ft ,4 in x 5 ft ,6 in |
Main Level | Other | 7 ft ,9 in | 2 ft ,11 in | 7 ft ,9 in x 2 ft ,11 in |
Main Level | Foyer | 10 ft ,5 in | 7 ft ,10 in | 10 ft ,5 in x 7 ft ,10 in |
https://www.realtor.ca/real-estate/22699865/100-722-valley-road-kelowna-glenmore
Contact us for more information
Filip Strycharek
(250) 717-3133
(250) 717-3193