Unique South Kelowna (duplex) property! Great location, close to hospital, downtown, and beaches. (50' x 151' lot). 767 Elliot Avenue is a character 4 bedroom bungalow with basement (built 1947). Attached is 768 Copeland Place, a 3 bedroom rancher (built in 2007). Bungalow has large side deck and basement with separate entrance. The 3 bdroom rancher has a private backyard and patio, extensive gates for privacy and parking for RVs and any toys. Unique 2 separate street entrances, Both properties have been updated with beautiful cabinetry, newer appliances, 2 complete sets of fridges, stoves (Gas/electric), dishwashers, microwaves, washer and dryers new floors, laminate and carpets. 767 Elliot Avenue has character and 768 Copeland Place is a newer classy rancher. 767 Elliot Ave is 1160 sq. ft. up, and 948 sq. ft. on lower level, Rancher has 960 sq. ft. separate meters, THIS PROPERTY IS A GEM (id:9012)
MLS® Number | 10218084 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1946 |
Cooling Type | Wall Unit |
Exterior Finish | Stone |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Heating Fuel | Combination, Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3080 Sqft |
Type | Duplex |
Utility Water | Irrigation District |
Breezeway | |
R V | |
See Remarks | |
Carport | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 5 ft | 4 ft | 5 ft x 4 ft |
Basement | Family Room | 11 ft ,7 in | 19 ft | 11 ft ,7 in x 19 ft |
Basement | Bedroom | 11 ft ,8 in | 13 ft | 11 ft ,8 in x 13 ft |
Basement | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Basement | Full Bathroom | 7 ft | 8 ft | 7 ft x 8 ft |
Basement | Storage | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Living Room | 11 ft ,8 in | 25 ft | 11 ft ,8 in x 25 ft |
Main Level | Dining Room | 8 ft ,8 in | 12 ft ,9 in | 8 ft ,8 in x 12 ft ,9 in |
Main Level | Kitchen | 6 ft | 10 ft | 6 ft x 10 ft |
Main Level | Dining Nook | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Primary Bedroom | 10 ft ,2 in | 13 ft ,6 in | 10 ft ,2 in x 13 ft ,6 in |
Main Level | Bedroom | 10 ft ,2 in | 12 ft | 10 ft ,2 in x 12 ft |
Main Level | Full Bathroom | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Living Room | 10 ft ,6 in | 12 ft | 10 ft ,6 in x 12 ft |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Primary Bedroom | 10 ft | 10 ft ,3 in | 10 ft x 10 ft ,3 in |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Full Bathroom | 6 ft | 7 ft | 6 ft x 7 ft |
https://www.realtor.ca/real-estate/22522964/767-elliot-avenue-kelowna-kelowna-south
Contact us for more information
Douglas Cuming
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com