The Perfect 3 Bedroom 3 bathroom Turn Key Family Home located in the Glenmore area of Kelowna offers a large fenced yard, attached double car garage with RV Parking. Updates include New kitchen Stainless steel Appliances, New Roof and Gutters, New Deck and railing, updated flooring, bathrooms, paint, furnace and hot water tank. The upstairs balcony is located right off the kitchen and is perfect for BBQ's and entertaining. The Large Master Bedroom offers Ensuite with attached Den/Office/Closet or Nursery. The Walk out Basement is plumbed for a possible kitchen or wet bar and has a good size family room with sliding doors to a patio that is perfect for a future Hot Tub located in a fully fenced back yard that is perfect for kids and pets. (id:9012)
MLS® Number | 10221236 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Amenities Near By | Shopping, Schools, Park |
Community Features | Family Oriented |
Features | Flat Site, Balcony, Level |
Parking Space Total | 5 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1956 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools, Park |
Landscape Features | Landscaped, Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.165 |
Size Total | 0.165 Ac|under 1 Acre |
Size Total Text | 0.165 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 13 ft ,3 in | 6 ft | 13 ft ,3 in x 6 ft |
Basement | Full Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
Basement | Bedroom | 9 ft ,10 in | 10 ft ,6 in | 9 ft ,10 in x 10 ft ,6 in |
Basement | Living Room | 21 ft | 12 ft ,8 in | 21 ft x 12 ft ,8 in |
Basement | Dining Room | 10 ft | 13 ft | 10 ft x 13 ft |
Basement | Laundry Room | 12 ft | 8 ft | 12 ft x 8 ft |
Basement | Storage | 9 ft | 3 ft | 9 ft x 3 ft |
Main Level | Kitchen | 15 ft ,8 in | 10 ft ,9 in | 15 ft ,8 in x 10 ft ,9 in |
Main Level | Living Room | 18 ft | 12 ft ,9 in | 18 ft x 12 ft ,9 in |
Main Level | Dining Room | 10 ft ,8 in | 9 ft ,3 in | 10 ft ,8 in x 9 ft ,3 in |
Main Level | Hall | 12 ft ,7 in | 3 ft | 12 ft ,7 in x 3 ft |
Main Level | Hall | 13 ft | 3 ft | 13 ft x 3 ft |
Main Level | Bedroom | 9 ft ,9 in | 9 ft ,9 in | 9 ft ,9 in x 9 ft ,9 in |
Main Level | Other | 3 ft ,5 in | 3 ft ,8 in | 3 ft ,5 in x 3 ft ,8 in |
Main Level | Full Bathroom | 4 ft | 8 ft ,8 in | 4 ft x 8 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,3 in | 13 ft ,9 in | 11 ft ,3 in x 13 ft ,9 in |
Main Level | Hall | 10 ft | 4 ft | 10 ft x 4 ft |
Main Level | Den | 9 ft ,8 in | 10 ft | 9 ft ,8 in x 10 ft |
Main Level | Ensuite | 7 ft | 8 ft ,8 in | 7 ft x 8 ft ,8 in |
Main Level | Other | 16 ft | 10 ft ,3 in | 16 ft x 10 ft ,3 in |
https://www.realtor.ca/real-estate/22697875/535-clifton-road-kelowna-glenmore
Contact us for more information
Garry Harder
(250) 861-5122
(250) 861-5722
www.realestatesage.ca