Maintenance,
$503.91 MonthlyTHE ONE YOU WANT TO LIVE IN, Location, Location, Location. S.E. corner unit Penthouse with dramatic floor to ceiling turret window with main level deck with its own second level private roof top deck and hot tub. TWO PARKING STALLS + storage, Nice open plan with high end finishing, 12 ft. - 15 ft. ceilings. Large master bedroom with beautiful ensuite and second 4 piece bath. Dream kitchen with large Island and seven stainless appliances. Unique property also has common roof top pool, hot tub, patio area with BBQ, fitness center, secured heated underground parking, beautiful lobby, and meeting room and all in the amazing Bernard district steps from shopping and dining. (id:9012)
MLS® Number | 10225351 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Fusion |
Features | Balcony |
Parking Space Total | 2 |
Pool Features | Pool Equipment, Heated Pool, Lap Pool |
Pool Type | Pool |
Structure | Patio(s) |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Architectural Style | Other |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Combination, Natural Gas |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Conventional |
Size Interior | 1123 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | |||
Main Level | Living Room | 18 ft ,10 in | 12 ft ,3 in | 18 ft ,10 in x 12 ft ,3 in |
Main Level | Kitchen | 12 ft ,8 in | 8 ft ,6 in | 12 ft ,8 in x 8 ft ,6 in |
Main Level | Primary Bedroom | 11 ft | 13 ft ,8 in | 11 ft x 13 ft ,8 in |
Main Level | Bedroom | 10 ft ,10 in | 11 ft | 10 ft ,10 in x 11 ft |
Main Level | Full Ensuite Bathroom | |||
Main Level | Full Bathroom | |||
Main Level | Other | 6 ft ,4 in | 18 ft ,7 in | 6 ft ,4 in x 18 ft ,7 in |
https://www.realtor.ca/real-estate/22846222/407-1495-graham-street-kelowna-kelowna-north
Contact us for more information