Nearly 30 acers cherry and apple orchard with 4500 sq. ft. home with 5bedrooms, 4 bedroom and 4Bay workshop. House is currently rented . Good opportunity to own a farm with beautiful house. All Measurements are approximate buyer or buyers agent to verify. (id:9012)
MLS® Number | 10220284 |
Property Type | Agriculture |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Course, Airport |
Community Features | Rural Setting |
Farm Type | Unknown |
Features | Ravine |
Right Type | Water Rights |
View Type | Mountain View |
Water Front Type | Waterfront On River |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Constructed Date | 1992 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Half Bath Total | 1 |
Size Interior | 4508 Sqft |
Utility Water | Unknown |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Golf Course, Airport |
Landscape Features | Fruit Trees/shrubs, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 29.7 |
Size Total | 29.7 Ac|10 - 50 Acres |
Size Total Text | 29.7 Ac|10 - 50 Acres |
Surface Water | Creek Through |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18 ft ,6 in | 14 ft | 18 ft ,6 in x 14 ft |
Second Level | Bedroom | 14 ft | 11 ft ,2 in | 14 ft x 11 ft ,2 in |
Second Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Second Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | Games Room | 19 ft ,2 in | 14 ft | 19 ft ,2 in x 14 ft |
Second Level | Full Bathroom | |||
Second Level | Full Ensuite Bathroom | |||
Basement | Full Bathroom | |||
Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | 2pc Bathroom |
Water | Available |
https://www.realtor.ca/real-estate/22621973/2327-belgo-road-kelowna-black-mountain
Contact us for more information
Sheetu Kindhra
(604) 584-1444
(604) 584-4511
www.coldwellbankeruniverserealty.com