Welcome to the perfect family escape! This custom built home provides everything the active family could ask for. Located on a private 1 acre lot and backing onto endless orchards, this one-owner estate is perfect for every activity under the sun. The main home includes 4 bedrooms (all with walk in closets), 3 bathrooms, formal living & dining, and huge vaulted ceilings in the main great room. The large master wing features sprawling views of the orchards & mountains. Three more bedrooms finish off the upper level. Downstairs is a one bedroom in-law suite with laundry and private entrance, PLUS ~600sqft of unfinished space ideal for family rec space, addl bedrooms, and home theatre. Outside your back door youll find nearly an acre of beautifully manicured grass and trees, fully fenced and irrigated. Generous parking with an attached double garage and room for a detached shop. Bonuses included brand new furnace & AC, hot water, newer appliances, and new shower in master. Truly a special place to call home. (id:9012)
MLS® Number | 10220823 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Parking Space Total | 12 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3805 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.966 |
Size Total | 0.966 Ac|under 1 Acre |
Size Total Text | 0.966 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20 ft ,2 in | 16 ft ,8 in | 20 ft ,2 in x 16 ft ,8 in |
Second Level | Full Ensuite Bathroom | 14 ft ,11 in | 14 ft ,4 in | 14 ft ,11 in x 14 ft ,4 in |
Second Level | Bedroom | 12 ft ,2 in | 11 ft ,10 in | 12 ft ,2 in x 11 ft ,10 in |
Second Level | Bedroom | 12 ft ,5 in | 12 ft ,1 in | 12 ft ,5 in x 12 ft ,1 in |
Second Level | Bedroom | 18 ft ,4 in | 11 ft ,3 in | 18 ft ,4 in x 11 ft ,3 in |
Second Level | Full Bathroom | 10 ft | 5 ft ,5 in | 10 ft x 5 ft ,5 in |
Basement | Bedroom | 12 ft ,8 in | 8 ft ,11 in | 12 ft ,8 in x 8 ft ,11 in |
Basement | Kitchen | 11 ft ,6 in | 8 ft ,10 in | 11 ft ,6 in x 8 ft ,10 in |
Basement | Living Room | 12 ft ,1 in | 12 ft ,1 in | 12 ft ,1 in x 12 ft ,1 in |
Basement | Full Bathroom | 9 ft ,10 in | 6 ft ,7 in | 9 ft ,10 in x 6 ft ,7 in |
Basement | Utility Room | 23 ft ,9 in | 13 ft ,11 in | 23 ft ,9 in x 13 ft ,11 in |
Main Level | Kitchen | 12 ft ,10 in | 10 ft | 12 ft ,10 in x 10 ft |
Main Level | Dining Nook | 13 ft ,11 in | 10 ft ,7 in | 13 ft ,11 in x 10 ft ,7 in |
Main Level | Dining Room | 12 ft ,5 in | 10 ft ,9 in | 12 ft ,5 in x 10 ft ,9 in |
Main Level | Foyer | 7 ft | 11 ft | 7 ft x 11 ft |
Main Level | Great Room | 18 ft | 16 ft ,2 in | 18 ft x 16 ft ,2 in |
Main Level | 2pc Bathroom | 6 ft ,2 in | 6 ft | 6 ft ,2 in x 6 ft |
Main Level | Mud Room | 12 ft ,1 in | 11 ft ,6 in | 12 ft ,1 in x 11 ft ,6 in |
Main Level | Laundry Room | 9 ft ,11 in | 9 ft ,8 in | 9 ft ,11 in x 9 ft ,8 in |
https://www.realtor.ca/real-estate/22666676/1975-belgo-road-kelowna-black-mountain
Contact us for more information
Geoff Hall
(250) 860-1100
(250) 860-0595
Emma Koga
(250) 860-1100
(250) 860-0595