Maintenance,
$519.63 MonthlyThis is stunning, right out of a design magazine! 2 bed, 2 bath condo that has been exquisitely renovated by Carolyn Walsh designs. Stunning lake views from the grand outdoor area, featuring dining space with a pergola as well as relaxing space to enjoy after dinner stargazing. Inside features soaring 10ft ceilings, great room concept with formal dining space and casual cocktail bar. Cozy fireplace in the living area and built in cabinetry for storage. The chef's kitchen showcases the views, waterfall breakfast bar and cozy chatting space for early morning coffee. Oversized master for your king size bed with en-suite with heated floors and custom cabinets. Centuria is constructed with concrete and steel creating a sound proof building. Roof top pool and hot tub add to the appeal, 2nd floor you will find the fitness center, sauna and steam room. Bike storage in the parking garage with extra storage and 2nd parking stall along with car wash bay. Condo living exemplified! (id:9012)
MLS® Number | 10218022 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Centuria |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Features | Central Location, Flat Site, Balcony, Pole Sign |
Parking Space Total | 2 |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Storage Type | Storage |
Structure | Sundeck |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Whirlpool, Hot Tub |
Constructed Date | 2008 |
Cooling Type | Heat Pump, Central Air Conditioning |
Fire Protection | Sprinkler System-fire |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1980 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Stall | |
Attached Garage | 2 |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Living Room | 14 ft ,8 in | 22 ft | 14 ft ,8 in x 22 ft |
Main Level | Dining Room | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Kitchen | 11 ft ,3 in | 17 ft | 11 ft ,3 in x 17 ft |
Main Level | Dining Nook | 9 ft | 21 ft | 9 ft x 21 ft |
Main Level | Primary Bedroom | 14 ft | 11 ft ,4 in | 14 ft x 11 ft ,4 in |
Main Level | Full Ensuite Bathroom | 12 ft | 8 ft ,6 in | 12 ft x 8 ft ,6 in |
Main Level | Bedroom | 123 ft | 12 ft | 123 ft x 12 ft |
Main Level | Full Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Laundry Room | 6 ft ,6 in | 9 ft ,6 in | 6 ft ,6 in x 9 ft ,6 in |
Main Level | Other | 7 ft ,6 in | 12 ft | 7 ft ,6 in x 12 ft |
Main Level | Other | 11 ft | 27 ft ,4 in | 11 ft x 27 ft ,4 in |
Main Level | Storage | 9 ft | 7 ft ,3 in | 9 ft x 7 ft ,3 in |
https://www.realtor.ca/real-estate/22519074/1406-1160-bernard-avenue-kelowna-kelowna-north
Contact us for more information
Shaida Langley
(250) 717-5000
(250) 861-8462