Maintenance,
$608 MonthlyAAAAA! SOUTHWIND AT SARSONS Executive living at its finest. Located within a short walk to Lake Okanagan and Sarsons Beach. Built in 2008, ground level, corner unit South east exposure, with one side facing the private gardens and pond,1440 SF with two bedrooms (split design), a den/office & 2 baths with new silhouette blinds throughout. It has a great-room concept with high trayed ceilings. The island kitchen features a breakfast bar, maple cabinets, stainless steel appliances, new gas range(2)Yrs, & granite counters. Large master bedroom with 5-pce en suite & walk-in closet. There is also a central vacuum (electrolux, 2 years old.) The large patio area is spacious & private plus incl. a gas barbeque outlet and water tap to water your patio pots. The flooring is hardwood, tile & carpet. Complex includes a clubhouse with pool, gym & lounge . The Strata Fee $608-includes the geothermal heating and cooling & use of all the amenities. No age restrictions, rentals allowed, 1 pet (cat or dog < 12 kg & 15 at the shoulder), with artificial turf on one side perfect for your pet. as well as dog relief area.Close to tennis courts, schools & other amenities.1 under ground parking and storage, with another possible for 50.00 per month. Measurements from strata plan please verify if important. November 30 th possession (id:9012)
MLS® Number | 10241520 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Southwind at Sarsons |
Pool Type | Indoor Pool |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Size Interior | 1440 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Kitchen | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Full Ensuite Bathroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Full Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Den | Measurements not available | ||
Main Level | Laundry Room | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Other | 32 ft | 8 ft | 32 ft x 8 ft |
Main Level | Other | 16 ft | 8 ft | 16 ft x 8 ft |
https://www.realtor.ca/real-estate/23730798/112-580-sarsons-road-kelowna-lower-mission
Contact us for more information